
製品を扱った主な実績
| 業種 | 件名 | フェーズ | 使用製品 |
| 金属製造業 | 基幹システムのSAPへのリプレイスに伴う情報系システムの構築 | 要件定義~保守 | BI:SAP BusinessObjects DWH:Oracle EXADATA ETL:Informatica PowerCenter |
| ゴム製造業 | データ連携基盤構築 | 基本設計~保守 | DWH:SQLserver ETL:Informatica PowerCenter |
| 損害保険 | 基幹刷新に伴う情報系システムの構築 | 要件定義~保守 | BI:SAP BusinessObjects DWH:Oracle EXADATA ETL:Informatica PowerCenter |
| 化学品製造業 | 基幹刷新に伴う情報系システムの構築、 帳票の統廃合 | 要件定義~保守 | BI:SAP BusinessObjects DWH:Oracle ETL:Informatica PowerCenter |
| 精密機器製造 | データ連携基盤構築 | 要件定義~保守 | ETL:Informatica PowerCenter、DataIntegrationHub、MasterDataManagement |
| 建材メーカー | データ連携基盤構築 | 要件定義~保守 | ETL:Informatica PowerCenter, DataIntegrationHub |
| 生命保険 | DWH保守開発 | 要件定義~保守 | DWH:Oracle ETL:Informatica PowerCenter、Informatica Intelligent Cloud Services® |
| 不動産 | IBM DataStageからPowerCenterへのリプレイス | 要件定義~保守 | DWH:SQLserver ETL:Informatica PowerCenter |
